Benvenuti in Master Surface Technology
Tel. +39 045 8511408
| ATTACCHI MAGNUM D.130 |
![]() |
| GRANE | CH+M14 o 5/8 |
| 16 | T4TAP13016N |
| 24 | T4TAP13024N |
| 36 | T4TAP13036N |
| 46 | T4TAP13046N |
| 60 | T4TAP13060N |
| 80 | T4TAP13080N |
| 120 | T4TAP130120N |
| 180 | T4TAP130180N |
| 220 | T4TAP130220N |
| 280 | T4TAP130280N |
| 320 | T4TAP130320N |
| 400 | T4TAP130400N |
| 600 | T4TAP130600N |
| 800 | T4TAP130800N |
| 1200 | T4TAP1301200N |
| 1500 | T4TAP1301500N |
| ATTACCHI MAGNUM APERTO |
![]() |
![]() |
| GRANE | CHIOCCIOLA D.130 |
CHIOCCIOLA D.150 |
| 16 | T4TAP13016MA | T4TAP15016MA |
| 24 | T4TAP13024MA | T4TAP15024MA |
| 36 | T4TAP13036MA | T4TAP15036MA |
| 46 | T4TAP13046MA | T4TAP15046MA |
| 60 | T4TAP13060MA | T4TAP15060MA |
| 80 | T4TAP13080MA | T4TAP15080MA |
| 120 | T4TAP130120MA | T4TAP150120MA |
| 180 | T4TAP130180MA | T4TAP150180MA |
| 220 | T4TAP130220MA | T4TAP150220MA |
| 280 | T4TAP130280MA | T4TAP150280MA |
| 320 | T4TAP130320MA | T4TAP150320MA |
| 400 | T4TAP130400MA | T4TAP150400MA |
| 600 | T4TAP130600MA | T4TAP150600MA |
| 800 | T4TAP130800MA | T4TAP150800MA |
| 1200 | T4TAP1301200MA | T4TAP1501200MA |
| 1500 | T4TAP1301500MA | T4TAP1501500MA |
© 2026 MASTER SURFACE TECHNOLOGY - P.iva 04252120235 - R.E.A. VR 405173 - C.S. 10.000