Welcome to Master Surface Technology
Phone. +39 045 8511408
| ATTACHMENTS | ![]() |
![]() |
![]() |
|
| GRITS | SNAIL D.130 |
SNAIL D.150 |
TERZAGO D.130 |
ANCHOR D.150 |
| 16 | T4TAP13016C | T4TAP15016C | T4TAP13016T | T4TAP15016A |
| 24 | T4TAP13024C | T4TAP15024C | T4TAP13024T | T4TAP15024A |
| 36 | T4TAP13036C | T4TAP15036C | T4TAP13036T | T4TAP15036A |
| 46 | T4TAP13046C | T4TAP15046C | T4TAP13046T | T4TAP15046A |
| 60 | T4TAP13060C | T4TAP15060C | T4TAP13060T | T4TAP15060A |
| 80 | T4TAP13080C | T4TAP15080C | T4TAP13080T | T4TAP15080A |
| 120 | T4TAP130120C | T4TAP150120C | T4TAP130120T | T4TAP150120A |
| 180 | T4TAP130180C | T4TAP150180C | T4TAP130180T | T4TAP150180A |
| 220 | T4TAP130220C | T4TAP150220C | T4TAP130220T | T4TAP150220A |
| 280 | T4TAP130280C | T4TAP150280C | T4TAP130280T | T4TAP150280A |
| 320 | T4TAP130320C | T4TAP150320C | T4TAP130320T | T4TAP150320A |
| 400 | T4TAP130400C | T4TAP150400C | T4TAP130400T | T4TAP150400A |
| 600 | T4TAP130600C | T4TAP150600C | T4TAP130600T | T4TAP150600A |
| 800 | T4TAP130800C | T4TAP150800C | T4TAP130800T | T4TAP150800A |
| 1200 | T4TAP1301200C | T4TAP1501200C | T4TAP1301200T | T4TAP1501200A |
| 1500 | T4TAP1301500C | T4TAP1501500C | T4TAP1301500T | T4TAP1501500A |
© 2026 MASTER SURFACE TECHNOLOGY - P.iva 04252120235 - R.E.A. VR 405173 - C.S. 10.000